Not investment advice.Read full disclaimer
Publicly traded Oxford Industries, Inc. (OXM) competitors and peer companies. Compare valuation, revenue growth, margins, and profitability against Polestar Automotive Holding UK PLC, Bloomin' Brands, Inc., Betterware de Mexico, S.A.P.I. de C.V., Legacy Housing Corporation, Stitch Fix, Inc., and more.
| Ticker | Company | Market Cap |
|---|---|---|
| PSNY | Polestar Automotive Holding UK PLC | $1.2B |
| BLMN | Bloomin' Brands, Inc. | $784M |
| BWMX | Betterware de Mexico, S.A.P.I. de C.V. | $676M |
| LEGH | Legacy Housing Corporation | $628M |
| SFIX | Stitch Fix, Inc. | $584M |
| ETD | Ethan Allen Interiors Inc. | $563M |
| MBUU | Malibu Boats, Inc. | $553M |
| CPS | Cooper-Standard Holdings Inc. | $461M |
| SCVL | Shoe Carnival, Inc. | $421M |
| UXIN | Uxin Limited | $330M |
Continue with finqOS
Side-by-side valuation, growth, and profitability metrics against the closest competitors.
14-day free trial · No credit card required
52W Range
Volume
Mkt Cap
P/E
Div Yield