Not investment advice.Read full disclaimer
Polaris Inc. (PII) annual revenue, net income, and EPS from the income statement, balance sheet, and cash flow statement (2020–2024). Full statements with 20+ years of history are available below.
| Fiscal Year | Revenue | Net Income | EPS |
|---|---|---|---|
| 2024 | $7.18B | $110.8M | $1.96 |
| 2023 | $8.93B | $502.8M | $8.81 |
| 2022 | $8.59B | $589.7M | $9.94 |
| 2021 | $7.44B | $493.9M | $8.06 |
| 2020 | $7.03B | $124.8M | $2.02 |
Continue with finqOS
Income statements, balance sheets, and cash flows - annual and quarterly, going back 20+ years.
14-day free trial · No credit card required
52W Range
Volume
Mkt Cap
P/E
Div Yield