Not investment advice.Read full disclaimer
ATRenew Inc. (RERE) annual revenue, net income, and EPS from the income statement, balance sheet, and cash flow statement (2020–2024). Full statements with 20+ years of history are available below.
| Fiscal Year | Revenue | Net Income | EPS |
|---|---|---|---|
| 2024 | 16.33B | -8.2M | $-0.03 |
| 2023 | 12.97B | -156.3M | $-0.64 |
| 2022 | 9.87B | -2.47B | $-10.11 |
| 2021 | 7.78B | -816.5M | $-9.17 |
| 2020 | 4.86B | -470.6M | $-63.01 |
Continue with finqOS
Income statements, balance sheets, and cash flows - annual and quarterly, going back 20+ years.
14-day free trial · No credit card required
52W Range
Volume
Mkt Cap
P/E
Div Yield