Not investment advice.Read full disclaimer
Sonic Automotive, Inc. (SAH) annual revenue, net income, and EPS from the income statement, balance sheet, and cash flow statement (2021–2025). Full statements with 20+ years of history are available below.
| Fiscal Year | Revenue | Net Income | EPS |
|---|---|---|---|
| 2025 | $15.15B | $118.7M | $3.49 |
| 2024 | $14.22B | $216.0M | $6.33 |
| 2023 | $14.37B | $178.2M | $5.09 |
| 2022 | $14.00B | $88.5M | $2.29 |
| 2021 | $12.40B | $348.9M | $8.43 |
Continue with finqOS
Income statements, balance sheets, and cash flows - annual and quarterly, going back 20+ years.
14-day free trial · No credit card required
52W Range
Volume
Mkt Cap
P/E
Div Yield