Not investment advice.Read full disclaimer
Sweetgreen, Inc. (SG) annual revenue, net income, and EPS from the income statement, balance sheet, and cash flow statement (2021–2025). Full statements with 20+ years of history are available below.
| Fiscal Year | Revenue | Net Income | EPS |
|---|---|---|---|
| 2025 | $679.5M | -$134.1M | $-1.14 |
| 2024 | $676.8M | -$90.4M | $-0.79 |
| 2023 | $584.0M | -$113.4M | $-1.01 |
| 2022 | $470.1M | -$190.4M | $-1.73 |
| 2021 | $339.9M | -$153.2M | $-1.40 |
Continue with finqOS
Income statements, balance sheets, and cash flows - annual and quarterly, going back 20+ years.
14-day free trial · No credit card required
52W Range
Volume
Mkt Cap
P/E
Div Yield