Not investment advice.Read full disclaimer
Soho House & Co Inc. (SHCO) annual revenue, net income, and EPS from the income statement, balance sheet, and cash flow statement (2020–2024). Full statements with 20+ years of history are available below.
| Fiscal Year | Revenue | Net Income | EPS |
|---|---|---|---|
| 2024 | $1.20B | -$163.0M | $-0.83 |
| 2023 | $1.14B | -$118.0M | $-0.60 |
| 2022 | $976.0M | -$224.2M | $-1.10 |
| 2021 | $560.6M | -$265.4M | $-1.88 |
| 2020 | $384.4M | -$228.5M | $-1.15 |
Continue with finqOS
Income statements, balance sheets, and cash flows - annual and quarterly, going back 20+ years.
14-day free trial · No credit card required
52W Range
Volume
Mkt Cap
P/E
Div Yield