Not investment advice.Read full disclaimer
Stoneridge, Inc. (SRI) annual revenue, net income, and EPS from the income statement, balance sheet, and cash flow statement (2020–2024). Full statements with 20+ years of history are available below.
| Fiscal Year | Revenue | Net Income | EPS |
|---|---|---|---|
| 2024 | $908.3M | -$16.5M | $-0.60 |
| 2023 | $975.8M | -$5.2M | $-0.19 |
| 2022 | $899.9M | -$14.1M | $-0.52 |
| 2021 | $770.5M | $3.4M | $0.13 |
| 2020 | $648.0M | -$8.0M | $-0.29 |
Continue with finqOS
Income statements, balance sheets, and cash flows - annual and quarterly, going back 20+ years.
14-day free trial · No credit card required
52W Range
Volume
Mkt Cap
P/E
Div Yield