Not investment advice.Read full disclaimer
Thor Industries, Inc. (THO) annual revenue, net income, and EPS from the income statement, balance sheet, and cash flow statement (2021–2025). Full statements with 20+ years of history are available below.
| Fiscal Year | Revenue | Net Income | EPS |
|---|---|---|---|
| 2025 | $9.58B | $258.6M | $4.87 |
| 2024 | $10.04B | $265.3M | $4.98 |
| 2023 | $11.12B | $374.3M | $7.00 |
| 2022 | $16.31B | $1.14B | $20.67 |
| 2021 | $12.32B | $659.9M | $11.93 |
Continue with finqOS
Income statements, balance sheets, and cash flows - annual and quarterly, going back 20+ years.
14-day free trial · No credit card required
52W Range
Volume
Mkt Cap
P/E
Div Yield