Not investment advice.Read full disclaimer
Unifi, Inc. (UFI) annual revenue, net income, and EPS from the income statement, balance sheet, and cash flow statement (2021–2025). Full statements with 20+ years of history are available below.
| Fiscal Year | Revenue | Net Income | EPS |
|---|---|---|---|
| 2025 | $571.3M | -$20.3M | $-1.11 |
| 2024 | $582.2M | -$47.4M | $-2.61 |
| 2023 | $623.5M | -$46.3M | $-2.57 |
| 2022 | $815.8M | $15.2M | $0.82 |
| 2021 | $815.8M | $15.2M | $0.82 |
Continue with finqOS
Income statements, balance sheets, and cash flows - annual and quarterly, going back 20+ years.
14-day free trial · No credit card required
52W Range
Volume
Mkt Cap
P/E
Div Yield