Not investment advice.Read full disclaimer
WW International, Inc. (WW) annual revenue, net income, and EPS from the income statement, balance sheet, and cash flow statement (2022–2025). Full statements with 20+ years of history are available below.
| Fiscal Year | Revenue | Net Income | EPS |
|---|---|---|---|
| 2025 | $710.6M | $1.06B | $105.69 |
| 2024 | $785.9M | -$345.7M | $-4.34 |
| 2023 | $889.6M | -$112.3M | $-1.46 |
| 2023 | $889.6M | -$112.3M | $-1.46 |
| 2022 | $1.04B | -$256.9M | $-3.58 |
Continue with finqOS
Income statements, balance sheets, and cash flows - annual and quarterly, going back 20+ years.
14-day free trial · No credit card required
52W Range
Volume
Mkt Cap
P/E
Div Yield