Not investment advice.Read full disclaimer
XPEL, Inc. (XPEL) annual revenue, net income, and EPS from the income statement, balance sheet, and cash flow statement (2021–2025). Full statements with 20+ years of history are available below.
| Fiscal Year | Revenue | Net Income | EPS |
|---|---|---|---|
| 2025 | $476.2M | $51.2M | $1.85 |
| 2024 | $420.4M | $45.5M | $1.65 |
| 2023 | $396.3M | $52.8M | $1.91 |
| 2022 | $324.0M | $41.4M | $1.50 |
| 2021 | $259.3M | $31.6M | $1.14 |
Continue with finqOS
Income statements, balance sheets, and cash flows - annual and quarterly, going back 20+ years.
14-day free trial · No credit card required
52W Range
Volume
Mkt Cap
P/E
Div Yield