Not investment advice.Read full disclaimer
Haein Corporation (003010.KS) annual revenue, net income, and EPS from the income statement, balance sheet, and cash flow statement (2021–2025). Full statements with 20+ years of history are available below.
| Fiscal Year | Revenue | Net Income | EPS |
|---|---|---|---|
| 2025 | 241.71B | 14.24B | $1382.00 |
| 2024 | 248.83B | 7.27B | $677.11 |
| 2023 | 276.08B | 7.40B | $689.00 |
| 2022 | 178.03B | -2.11B | $-196.16 |
| 2021 | 206.36B | 5.45B | $507.20 |
Continue with finqOS
Income statements, balance sheets, and cash flows - annual and quarterly, going back 20+ years.
14-day free trial · No credit card required
52W Range
Volume
Mkt Cap
P/E
Div Yield