Not investment advice.Read full disclaimer
Publicly traded Haein Corporation (003010.KS) competitors and peer companies. Compare valuation, revenue growth, margins, and profitability against Chunil Express Co., Ltd., Playgram Co., Ltd., DSR Wire Corp, CAMUS ENGINEERING & CONSTRUCTION Inc., Cheil Grinding Wheel Ind. Co., Ltd., and more.
| Ticker | Company | Market Cap |
|---|---|---|
| 000650.KS | Chunil Express Co., Ltd. | $243.9B |
| 009810.KS | Playgram Co., Ltd. | $144.8B |
| 069730.KS | DSR Wire Corp | $80.6B |
| 013700.KS | CAMUS ENGINEERING & CONSTRUCTION Inc. | $77.2B |
| 001560.KS | Cheil Grinding Wheel Ind. Co., Ltd. | $57.9B |
| 010770.KS | Pyung Hwa Holdings Co., Ltd. | $56.1B |
| 001210.KS | Kumho Electric, Inc. | $45.2B |
| 019490.KS | Exicure Hitron Inc. | $41.3B |
| 017040.KS | Kwang Myung Electric Co.,Ltd | $40.4B |
| 021050.KS | 021050.KS | — |
Continue with finqOS
Side-by-side valuation, growth, and profitability metrics against the closest competitors.
14-day free trial · No credit card required
52W Range
Volume
Mkt Cap
P/E
Div Yield