Not investment advice.Read full disclaimer
Playgram Co., Ltd. (009810.KS) annual revenue, net income, and EPS from the income statement, balance sheet, and cash flow statement (2021–2025). Full statements with 20+ years of history are available below.
| Fiscal Year | Revenue | Net Income | EPS |
|---|---|---|---|
| 2025 | 251.12B | -954.2M | $-31.41 |
| 2024 | 268.34B | -1.32B | $-9.42 |
| 2023 | 214.42B | -37.58B | $-305.00 |
| 2022 | 131.30B | -2.30B | $-24.98 |
| 2021 | 40.83B | -17.76B | $-218.37 |
Continue with finqOS
Income statements, balance sheets, and cash flows - annual and quarterly, going back 20+ years.
14-day free trial · No credit card required
52W Range
Volume
Mkt Cap
P/E
Div Yield